1997-98 BOX SCORES



Score By Periods 1st 2nd TOTAL
UC Davis (Record 0-0) 46 66 112
Five-Star Sports (Record 0-0) 38 61 99

PLAYER FG/A 3PT/A FT/A PTS REB AST STL BLK PF TO MIN
Surface 1/7 1/5 2/2 5 2 0 1 1 1 1 18
Vlasic 1/8 1/4 2/4 5 2 2 2 0 1 3 18
Cox 7/14 2/3 4/5 20 6 0 3 1 4 3 27
Timmons 4/8 0/2 0/0 8 3 1 0 0 2 0 18
Ross 6/8 0/0 1/1 13 2 3 1 0 2 1 18
Nosek 0/0 0/0 0/0 0 0 0 0 0 1 0 3
Darmstadt 2/6 1/2 6/6 11 4 1 0 0 1 2 16
Jackson 0/1 0/0 4/4 4 3 0 0 0 2 2 8
Dugar 5/6 0/0 6/10 16 4 5 2 0 3 3 20
Bergez 2/4 1/3 0/1 5 1 1 1 0 2 0 16
Surina 1/3 0/0 2/4 4 3 1 1 1 0 5 3 13
Gonzales 5/8 3/5 8/8 21 7 2 3 3 4 3 22
Laird 0/0 0/0 0/0 0 0 0 0 0 0 0 3
UCD TOTAL 34/73 9/24 35/45 112 45 16 14 5 28 21 200
OPP TOTAL 29/72 7/18 34/42 99 47 13 8 2 30 23 200


Score By Periods 1st 2nd TOTAL
UC Davis (Record 1-0) 48 55 103
Patten College (Record 0-2) 33 41 74

PLAYER FG/A 3PT/A FT/A PTS REB AST STL BLK PF TO MIN
Surface 7/10 0/1 0/0 14 3 0 1 1 2 0 26
Vlasic 5/8 2/4 0/0 12 1 5 0 0 3 0 17
Cox 5/8 0/0 1/1 11 4 0 3 0 2 3 22
Timmons 1/4 0/0 3/4 5 3 0 0 0 3 1 15
Ross 3/5 0/1 0/0 6 2 6 3 0 1 1 17
Nosek 0/1 0/1 0/0 0 0 1 0 0 0 0 5
Darmstadt 4/8 0/1 3/4 11 9 1 3 0 1 2 19
Jackson 0/2 0/0 0/0 0 3 2 1 0 0 2 9
Dugar 1/4 0/1 0/0 2 3 5 0 0 1 0 18
Bergez 4/10 0/4 0/0 8 4 2 0 0 1 2 15
Surina 6/9 0/0 0/1 12 6 4 1 1 4 0 16
Gonzales 8/14 0/2 6/6 22 3 0 1 0 5 1 16
Laird 0/1 0/1 0/0 0 0 2 0 0 1 1 5
UCD TOTAL 44/84 2/16 13/16 103 42 28 13 2 24 13 200
OPP TOTAL 25/56 4/13 20/31 74 36 19 6 5 13 26 200


Score By Periods 1st 2nd OT TOTAL
UC Davis (Record 1-1) 26 29 6 61
Cal State LA (Record 3-1 ) 25 30 7 62

PLAYER FG/A 3PT/A FT/A PTS REB AST STL BLK PF TO MIN
Surface 1/4 0/1 0/0 2 3 0 0 0 2 0 18
Vlasic 2/4 0/1 4/4 8 3 0 1 0 1 3 31
Cox 4/7 0/1 2/3 10 9 0 1 2 1 1 37
Timmons 4/5 0/0 7/9 15 6 2 2 0 2 2 37
Ross 4/6 0/0 5/6 13 3 2 0 0 4 9 36
Darmstadt 2/3 1/1 1/2 6 7 0 1 0 2 1 20
Dugar 0/0 0/0 0/0 0 0 1 0 0 1 2 10
Bergez 0/2 0/1 2/2 2 2 0 1 0 0 1 10
Durkee 1/3 0/0 1/2 3 2 1 0 0 3 3 26
Surina 0/0 0/0 2/2 2 0 0 0 0 1 0 3
Gonzales 0/2 0/1 0/0 0 0 0 0 0 1 1 5
UCD TOTAL 18/36 1/6 24/30 61 38 6 6 2 18 23 200
OPP TOTAL 20/60 8/33 14/20 62 27 10 9 2 22 12 200


Score By Periods 1st 2nd TOTAL
UC Davis (Record 2-1) 45 30 75
St. Martin's (Record 1-2 ) 26 30 56

PLAYER FG/A 3PT/A FT/A PTS REB AST STL BLK PF TO MIN
Durkee 1/3 0/0 0/0 2 6 2 1 0 1 2 24
Vlasic 4/8 0/3 2/2 10 1 1 2 0 1 2 23
Cox 6/8 0/1 0/0 12 4 0 5 3 3 1 20
Timmons 0/6 0/0 0/0 0 2 1 0 0 3 1 16
Ross 5/7 1/1 5/7 16 7 5 1 0 1 2 18
Nosek 2/2 0/0 0/0 4 1 0 0 0 0 1 4
Darmstadt 4/9 3/5 0/1 11 4 2 3 0 2 1 20
Jackson 2/3 0/0 0/0 4 0 0 0 0 1 2 11
Dugar 1/2 0/0 0/1 2 2 3 1 0 1 3 19
Surina 1/2 0/0 1/1 3 1 0 0 0 3 1 4
Gonzales 4/8 1/2 0/0 9 7 1 0 1 1 1 17
Laird 0/2 0/1 0/0 0 1 3 0 0 2 2 9
Surface 1/3 0/1 0/0 2 3 1 0 0 1 1 15
UCD TOTAL 31/63 5/14 8/12 75 39 19 13 4 20 21 200
OPP TOTAL 19/51 3/17 15/20 56 28 17 10 2 16 23 200


Score By Periods 1st 2nd TOTAL
UC Davis (Record 3-1) 31 42 73
Holy Names (Record 1-4 ) 22 39 61

PLAYER FG/A 3PT/A FT/A PTS REB AST STL BLK PF TO MIN
Timmons 5/8 0/1 4/5 14 6 0 0 0 2 2 25
Vlasic 3/6 0/1 3/4 9 2 2 1 0 2 3 25
Cox 8/8 1/1 2/2 19 6 2 2 4 3 2 26
Durkee 1/2 0/0 3/4 5 7 1 1 1 3 2 15
Ross 2/4 0/0 3/4 7 1 5 1 0 2 3 26
Nosek 0/0 0/0 0/2 0 0 0 0 0 0 1 3
Darmstadt 2/6 0/0 1/2 5 1 1 0 0 3 3 14
Jackson 1/4 0/2 1/2 3 1 2 0 0 4 1 11
Dugar 0/0 0/0 0/1 0 0 1 0 0 1 1 13
Surina 0/1 0/0 0/0 0 0 0 0 0 0 0 4
Gonzales 2/5 1/3 0/0 5 5 1 1 0 1 0 19
Laird 0/0 0/0 0/0 0 1 0 0 0 0 0 3
Surface 3/5 0/0 0/1 6 2 0 0 2 2 3 15
UCD TOTAL 27/49 2/8 17/27 73 35 15 6 7 23 21 200
OPP TOTAL 22/61 5/18 12/20 61 32 9 7 1 25 20 200


Score By Periods 1st 2nd TOTAL
UC Davis (Record 4-1 ) 29 37 66
Sac State (Record 0-5) 37 22 59

PLAYER FG/A 3PT/A FT/A PTS REB AST STL BLK PF TO MIN
Durkee 3/5 0/0 1/2 7 1 3 0 0 0 1 27
Vlasic 3/7 2/5 2/4 10 3 4 2 0 4 0 29
Cox 4/7 0/1 1/2 9 6 4 0 0 3 1 31
Timmons 0/4 0/2 0/0 0 1 0 1 0 1 3 22
Ross 7/11 0/2 8/9 22 6 5 2 0 3 4 37
Darmstadt 0/0 0/0 0/0 0 0 0 0 0 0 0 6
Jackson 0/0 0/0 0/1 0 1 1 1 0 1 0 8
Dugar 0/0 0/0 0/0 0 0 0 0 0 1 2 3
Bergez 3/5 3/5 0/0 9 2 1 0 0 0 0 16
Gonzales 2/5 1/3 0/0 5 2 0 0 0 0 1 10
Surface 2/4 0/1 0/0 4 0 0 1 0 1 0 11
UCD TOTAL 24/48 6/19 12/18 66 25 18 7 0 14 12 200
OPP TOTAL 23/49 5/15 8/15 59 33 11 3 3 14 19 200


Score By Periods 1st 2nd TOTAL
UC Davis (Record 5-1) 34 33 67
Cal State Dominguez Hills (Record 2-4) 23 34 57

PLAYER FG/A 3PT/A FT/A PTS REB AST STL BLK PF TO MIN
Durkee 4/5 0/0 0/1 8 10 4 0 0 0 1 26
Vlasic 3/8 2/7 0/0 8 5 0 0 1 0 3 22
Cox 4/9 0/1 4/4 12 2 1 3 3 0 2 33
Timmons 3/5 0/0 0/1 6 9 1 1 1 1 3 24
Ross 7/8 1/1 4/4 19 2 6 2 3 2 1 25
Darmstadt 0/1 0/1 0/0 0 1 1 0 0 3 0 5
Jackson 1/3 0/1 0/0 2 2 2 0 0 1 1 13
Dugar 1/3 0/1 0/0 2 1 2 1 0 3 2 15
Bergez 3/7 2/5 0/0 8 1 0 0 0 1 2 15
Surina 0/0 0/0 0/0 0 1 0 0 0 0 0 4
Gonzales 0/1 0/1 0/0 0 0 1 0 0 0 1 6
Surface 1/1 0/0 0/0 2 0 0 0 0 1 2 12
UCD TOTAL 27/51 5/18 8/10 67 35 18 7 8 12 18 200
OPP TOTAL 21/59 6/18 9/14 57 31 10 10 2 13 12 200


Score By Periods 1st 2nd TOTAL
UC Davis (Record 6-1 ) 31 42 73
Grand Canyon (Record 4-2) 25 42 67

PLAYER FG/A 3PT/A FT/A PTS REB AST STL BLK PF TO MIN
Durkee 2/5 0/0 2/2 6 4 0 0 0 5 4 26
Vlasic 2/6 0/3 7/9 11 3 1 1 0 3 2 28
Cox 5/11 1/3 7/11 18 9 1 1 1 3 2 35
Timmons 5/10 0/1 4/5 14 6 0 2 0 0 1 27
Ross 3/5 1/2 5/5 12 2 5 3 0 5 3 32
Darmstadt 0/2 0/0 0/1 0 4 0 1 0 0 3 10
Jackson 0/0 0/0 0/0 0 0 0 0 0 0 0 1
Dugar 1/2 0/0 2/2 4 1 0 1 0 0 0 8
Bergez 2/6 0/2 0/0 4 1 1 0 0 0 2 15
Gonzales 0/1 0/1 0/0 0 0 0 0 0 0 1 9
Surface 2/3 0/0 0/0 4 2 0 0 1 5 3 10
UCD TOTAL 22/51 2/12 27/35 73 37 8 9 2 21 21 200
OPP TOTAL 22/54 8/21 15/24 67 34 12 8 3 25 23 200


Score By Periods 1st 2nd TOTAL
UC Davis (Record 7-1 ) 39 37 76
UC Santa Cruz (Record 4-6) 27 11 38

PLAYER FG/A 3PT/A FT/A PTS REB AST STL BLK PF TO MIN
Durkee 3/6 0/0 0/2 6 6 1 1 1 2 3 25
Vlasic 2/5 0/0 1/2 5 6 2 3 0 0 1 18
Cox 5/8 0/1 2/2 12 10 2 0 3 0 3 25
Timmons 5/10 1/2 4/4 15 5 1 0 1 1 1 26
Ross 4/8 1/1 0/2 9 6 4 3 1 1 0 26
Nosek 0/1 0/1 0/0 0 0 0 0 0 0 1 4
Darmstadt 1/1 0/0 1/2 3 8 1 2 1 0 1 13
Dugar 0/2 0/0 2/4 2 1 3 1 0 2 2 17
Bergez 2/11 2/6 1/2 7 1 1 0 0 1 0 18
Surina 0/0 0/0 0/0 0 1 0 0 0 0 0 1
Gonzales 1/4 0/0 0/0 2 2 0 1 0 0 0 8
Laird 1/1 0/0 2/2 4 0 0 0 0 0 0 2
Surface 5/8 1/3 0/0 11 3 0 0 0 0 0 17
UCD TOTAL 29/65 5/14 13/22 76 50 15 11 7 7 13 200
OPP TOTAL 16/53 5/18 1/1 38 29 10 8 3 16 25 200


Score By Periods 1st 2nd TOTAL
UC Davis (Record 8-1) 39 40 79
Dominican College (Record 4-5) 31 34 65

PLAYER FG/A 3PT/A FT/A PTS REB AST STL BLK PF TO MIN
Durkee 4/9 0/0 1/2 9 8 1 0 0 2 0 32
Vlasic 3/7 2/5 4/4 12 0 3 3 0 0 4 20
Cox 4/7 0/1 3/4 11 5 0 4 1 2 2 25
Timmons 7/10 0/0 1/1 15 4 1 1 1 1 0 25
Ross 4/9 0/2 8/8 16 2 6 5 1 3 2 23
Nosek 0/0 0/0 0/0 0 0 0 1 0 0 0 1
Darmstadt 0/2 0/0 0/1 0 2 0 0 0 1 0 6
Jackson 1/1 0/0 0/0 2 1 1 1 0 1 0 7
Dugar 0/0 0/0 5/6 5 1 1 0 0 0 2 16
Bergez 0/2 0/1 2/2 2 0 1 0 0 0 3 19
Gonzales 1/2 1/2 0/0 3 0 0 0 1 0 0 6
Surface 2/4 0/1 0/0 4 1 1 0 0 1 1 14
UCD TOTAL 26/53 3/12 24/28 79 29 15 15 4 11 14 200
OPP TOTAL 25/59 6/21 9/10 65 33 10 8 3 20 23 200


Score By Periods 1st 2nd TOTAL
UC Davis (Record 9-1) 25 40 65
Cal State Bakersfield (Record 8-1) 29 30 59

PLAYER FG/A 3PT/A FT/A PTS REB AST STL BLK PF TO MIN
Durkee 4/6 0/0 0/0 8 7 3 1 0 1 4 38
Cox 4/6 1/1 0/0 9 3 0 1 4 0 1 34
Vlasic 3/5 1/3 0/0 7 3 0 1 1 2 0 23
Timmons 3/8 0/1 5/5 11 5 1 1 0 3 0 30
Ross 5/10 0/1 8/11 18 4 7 1 2 1 6 38
Jackson 0/1 0/1 0/0 0 0 0 0 0 1 1 7
Dugar 0/0 0/0 0/0 0 0 0 0 0 0 2 2
Bergez 4/8 2/5 0/0 10 3 1 2 0 1 0 20
Surface 1/3 0/2 0/0 2 0 0 0 0 1 2 8
UCD TOTAL 24/47 4/14 13/16 65 27 12 7 7 10 16 200
OPP TOTAL 24/64 7/22 4/8 59 41 12 8 6 16 19 200


Score By Periods 1st 2nd TOTAL
UC Davis (Record 9-2) 32 36 68
Seattle Pac (Record 7-5) 37 44 81

PLAYER FG/A 3PT/A FT/A PTS REB AST STL BLK PF TO MIN
Durkee 2/3 0/0 1/2 5 4 1 0 0 3 2 27
Vlasic 1/2 0/0 4/4 6 1 1 0 0 5 2 12
Cox 5/11 0/2 4/5 14 4 0 0 0 2 1 28
Timmons 1/6 1/3 0/1 3 3 1 1 0 2 2 20
Dugar 1/2 0/1 2/2 4 1 2 2 0 3 4 18
Darmstadt 2/3 2/3 2/4 8 4 0 0 0 2 0 10
Jackson 1/2 0/1 0/3 2 1 0 0 1 2 1 13
Bergez 4/11 3/10 0/0 11 1 0 1 0 2 1 25
Gonzales 1/3 0/1 0/0 2 0 0 1 0 1 0 6
Ross 0/1 0/1 3/4 3 2 2 2 0 2 3 22
Surface 3/4 3/4 1/2 10 0 0 0 0 2 0 19
UCD TOTAL 21/48 9/26 17/27 68 25 7 7 1 26 16 200
OPP TOTAL 28/53 6/17 19/30 81 42 16 7 1 21 14 200


Score By Periods 1st 2nd TOTAL
UC Davis (Record 10-2) 35 50 85
Central Washington (Record 6-4) 44 28 72

PLAYER FG/A 3PT/A FT/A PTS REB AST STL BLK PF TO MIN
Durkee 7/14 0/0 1/4 15 12 0 7 1 1 7 36
Vlasic 3/6 1/2 0/0 7 0 3 1 0 4 2 18
Cox 7/9 0/0 0/0 14 3 3 0 1 4 2 29
Timmons 6/11 0/0 3/4 15 6 3 0 0 4 1 23
Ross 2/4 0/0 7/8 11 3 4 0 0 3 2 28
Nosek 0/0 0/0 0/0 0 0 1 1 0 0 1 3
Darmstadt 4/4 1/1 6/6 15 5 0 0 0 0 0 20
Jackson 2/3 0/0 2/2 6 1 0 0 0 2 2 6
Dugar 0/3 0/0 0/0 0 1 1 1 0 1 2 9
Bergez 0/1 0/1 0/0 0 1 0 0 0 4 1 13
Surface 1/5 0/1 0/0 2 5 0 1 0 2 0 15
UCD TOTAL 32/60 2/5 19/24 85 42 15 11 2 25 20 200
OPP TOTAL 24/57 10/32 14/26 72 28 13 9 8 19 23 200


Score By Periods 1st 2nd TOTAL
UC Davis (Record 11-2, 1-0 ) 47 42 89
College of Notre Dame (Record 2-11, 0-1) 24 29 53

PLAYER FG/A 3PT/A FT/A PTS REB AST STL BLK PF TO MIN
Timmons 3/3 2/2 0/0 8 5 3 0 0 1 0 19
Durkee 5/8 0/0 1/2 11 4 3 0 0 2 1 21
Vlasic 4/6 3/4 4/4 15 2 0 2 0 2 0 23
Ross 2/2 0/0 5/6 9 2 5 0 0 1 2 20
Cox 7/8 2/2 3/4 19 6 0 1 3 1 0 19
Nosek 0/1 0/1 0/0 0 0 1 1 0 1 0 8
Darmstadt 1/4 0/1 1/4 3 4 0 2 0 2 1 15
Jackson 1/6 0/2 2/2 4 1 0 1 0 0 1 11
Dugar 0/1 0/1 0/0 0 2 2 0 0 3 2 14
Bergez 0/3 0/0 2/2 2 5 0 1 0 0 1 12
Gonzales 2/6 1/3 0/0 5 3 0 0 0 1 0 15
Laird 1/1 0/0 0/0 2 0 0 0 0 0 0 6
Surface 4/7 1/4 2/4 11 0 1 0 0 5 1 17
UCD TOTAL 30/56 9/20 20/28 89 37 15 8 3 19 9 200
OPP TOTAL 20/53 2/14 11/19 53 30 10 3 5 22 15 200


Score By Periods 1st 2nd TOTAL
UC Davis (Record 12-2, 2-0) 31 53 84
San Francisco State (Record 4-10, 0-2 ) 32 27 59

PLAYER FG/A 3PT/A FT/A PTS REB AST STL BLK PF TO MIN
Durkee 8/9 0/0 5/8 21 6 0 0 0 1 1 31
Vlasic 1/7 1/5 1/1 4 1 2 1 0 1 2 24
Cox 3/7 0/2 3/3 9 5 1 0 1 4 3 15
Timmons 1/3 0/1 3/3 5 0 2 0 0 3 1 20
Ross 4/8 0/3 5/6 13 4 3 1 1 3 1 26
Nosek 0/0 0/0 0/0 0 0 1 1 0 1 0 4
Darmstadt 1/1 0/0 2/2 4 4 0 1 0 2 0 14
Jackson 1/2 0/1 0/0 2 0 1 0 0 0 0 6
Dugar 0/0 0/0 2/2 2 3 4 1 0 0 0 14
Bergez 4/8 2/6 0/0 10 1 3 0 0 1 0 16
Gonzales 4/6 1/1 0/0 9 2 0 0 1 0 0 8
Laird 0/0 0/0 0/0 0 0 1 0 0 0 1 2
Surface 2/3 1/1 0/0 5 4 1 0 0 4 0 20
UCD TOTAL 29/54 5/20 21/25 84 32 19 5 3 20 9 200
OPP TOTAL 19/49 6/25 15/21 59 27 9 5 0 21 16 200


Score By Periods 1st 2nd TOTAL
UC Davis (Record 13-2, 3-0) 44 32 76
Cal State Hayward (Record 8-7, 1-2) 25 29 54

PLAYER FG/A 3PT/A FT/A PTS REB AST STL BLK PF TO MIN
Durkee 2/3 0/0 2/2 6 7 2 4 2 2 3 30
Vlasic 2/7 0/3 3/4 7 4 3 1 0 3 0 20
Surface 7/10 1/2 1/2 16 5 0 1 1 2 2 28
Timmons 3/8 1/2 4/4 11 4 5 0 0 0 4 25
Ross 6/10 1/3 1/1 14 5 6 2 2 1 1 21
Nosek 0/1 0/1 0/0 0 0 0 1 0 1 2 6
Darmstadt 2/4 0/0 7/12 11 5 0 1 0 3 1 14
Jackson 0/3 0/0 0/0 0 3 0 1 0 1 2 14
Dugar 0/0 0/0 2/2 2 0 1 0 0 1 4 12
Bergez 1/3 0/1 0/0 2 1 0 0 0 0 1 5
Surina 3/4 0/0 1/2 7 5 1 2 0 2 4 19
Laird 0/1 0/0 0/0 0 1 0 0 0 0 0 6
UCD TOTAL 26/54 3/12 21/29 76 43 18 13 5 16 24 200
OPP TOTAL 22/64 1/17 9/17 54 34 12 9 2 20 24 200


Score By Periods 1st 2nd TOTAL
UC Davis (Record 14-2, 4-0) 39 43 82
Cal State Stanislaus (Record 6-13, 2-2) 31 29 60

PLAYER FG/A 3PT/A FT/A PTS REB AST STL BLK PF TO MIN
Durkee 3/4 0/0 2/4 8 5 0 0 1 1 1 23
Vlasic 6/9 2/5 0/0 14 6 2 0 0 2 2 22
Surface 7/12 4/6 1/2 19 2 0 2 0 3 1 31
Timmons 5/10 0/1 0/0 10 2 6 1 0 1 3 27
Ross 5/6 0/0 4/5 14 5 10 4 1 4 2 32
Nosek 0/1 0/0 0/0 0 0 0 0 0 0 0 2
Darmstadt 1/4 0/1 0/2 2 5 1 0 0 1 2 18
Jackson 1/1 0/0 0/0 2 1 0 1 0 1 2 8
Dugar 0/1 0/0 0/0 0 0 0 0 0 1 2 7
Bergez 2/4 1/2 0/0 5 4 3 0 0 0 0 11
Surina 4/5 0/0 0/0 8 1 1 0 0 2 1 18
Laird 0/0 0/0 0/0 0 0 0 0 0 0 0 1
UCD TOTAL 34/57 7/15 7/13 82 35 23 8 2 16 16 200
OPP TOTAL 20/59 6/25 14/17 60 29 10 6 3 11 15 200


Score By Periods 1st 2nd TOTAL
UC Davis (Record 15-2, 5-0) 34 45 79
Sonoma State (Record 8-8, 4-1) 35 29 64

PLAYER FG/A 3PT/A FT/A PTS REB AST STL BLK PF TO MIN
Surina 2/5 0/0 6/8 10 6 0 0 0 2 1 22
Surface 5/9 3/5 0/0 13 3 1 1 0 0 1 28
Vlasic 7/14 6/9 5/6 25 7 3 3 0 2 2 27
Timmons 0/4 0/0 0/0 0 4 1 0 0 1 3 25
Ross 5/8 1/1 3/3 14 6 5 3 0 1 3 25
Nosek 0/0 0/0 0/0 0 0 0 0 0 0 0 1
Darmstadt 1/3 0/0 1/2 3 4 2 0 0 3 0 16
Jackson 0/0 0/0 0/0 0 0 1 0 0 0 0 3
Dugar 0/3 0/1 0/0 0 0 2 1 0 2 0 14
Bergez 4/7 2/3 0/0 10 2 2 0 0 0 2 15
Durkee 0/1 0/0 1/2 1 1 0 1 0 2 1 16
Gonzales 1/4 1/3 0/0 3 1 0 0 0 0 1 7
Laird 0/0 0/0 0/0 0 0 0 0 0 0 0 1
UCD TOTAL 25/58 13/22 16/21 79 39 17 9 0 13 14 200
OPP TOTAL 24/54 8/25 8/13 64 28 18 4 5 16 19 200


Score By Periods 1st 2nd TOTAL
UC Davis (Record 16-2, 6-0) 41 38 79
Humboldt State (Record 8-10, 2-4) 29 33 62

PLAYER FG/A 3PT/A FT/A PTS REB AST STL BLK PF TO MIN
Surina 6/7 0/0 2/2 14 4 2 1 0 5 2 25
Vlasic 4/8 2/6 2/2 12 4 5 1 1 0 1 28
Surface 7/12 1/3 1/3 16 2 1 1 0 1 2 28
Timmons 3/7 1/2 1/2 8 4 0 0 0 1 1 25
Ross 2/5 0/0 0/1 4 4 7 1 2 2 2 19
Nosek 0/0 0/0 0/0 0 2 0 0 0 1 4 3
Darmstadt 3/4 0/1 0/0 6 1 2 0 0 1 2 10
Dugar 0/1 0/0 0/0 0 4 6 1 0 2 3 21
Bergez 3/5 1/2 1/2 8 2 1 2 0 1 0 16
Durkee 2/6 0/0 5/6 9 2 0 0 1 4 2 14
Gonzales 1/2 0/0 0/1 2 2 1 1 0 0 0 10
Laird 0/0 0/0 0/0 0 0 0 0 0 1 0 1
UCD TOTAL 31/57 5/14 12/19 79 38 25 8 4 19 19 200
OPP TOTAL 20/49 9/22 13/18 62 24 14 11 4 20 21 MIN


Score By Periods 1st 2nd TOTAL
UC Davis (Record 17-2, 7-0) 34 44 78
Chico State (Record 13-6, 4-3) 41 36 77

PLAYER FG/A 3PT/A FT/A PTS REB AST STL BLK PF TO MIN
Surina 0/2 0/0 0/0 0 2 0 1 0 5 3 12
Vlasic 5/7 2/3 5/8 17 4 3 0 0 1 4 23
Surface 6/9 3/6 0/1 15 3 1 0 0 2 1 30
Timmons 1/3 0/0 1/2 3 2 0 0 0 4 0 20
Ross 6/10 1/1 2/4 15 2 7 7 2 3 9 30
Darmstadt 2/4 1/2 0/0 5 9 1 0 1 0 2 20
Dugar 0/0 0/0 0/0 0 2 3 0 0 3 0 10
Bergez 3/7 2/4 0/0 8 0 3 0 0 1 0 19
Durkee 3/6 0/0 5/8 11 8 2 0 1 5 3 24
Gonzales 2/6 0/3 0/0 4 1 2 0 0 0 0 12
UCD TOTAL 28/54 9/19 13/23 78 36 22 8 4 24 22 200
OPP TOTAL 29/73 4/21 15/24 77 44 15 8 5 23 15 200


Score By Periods 1st 2nd TOTAL
UC Davis (Record 18-2, 8-0) 38 48 86
Chico State (Record 13-7, 4-4) 31 36 67

PLAYER FG/A 3PT/A FT/A PTS REB AST STL BLK PF TO MIN
Durkee 6/11 0/0 2/3 14 5 1 0 0 3 1 28
Vlasic 3/9 0/4 5/6 11 5 4 3 0 1 3 27
Surface 4/10 2/6 0/2 10 7 3 0 0 3 3 32
Timmons 5/6 1/2 1/2 12 4 3 2 0 1 2 22
Ross 6/9 1/1 4/5 17 6 6 3 1 3 2 28
Nosek 1/2 0/1 0/0 2 0 0 0 0 0 0 2
Darmstadt 2/4 0/0 1/3 5 3 1 0 0 1 1 12
Jackson 0/0 0/0 0/0 0 1 0 0 0 0 0 1
Dugar 1/2 1/2 3/4 6 0 3 1 0 0 3 11
Bergez 2/3 1/1 1/2 6 2 0 0 0 1 0 15
Surina 1/2 0/0 1/2 3 0 0 0 0 2 2 12
Gonzales 0/1 0/0 0/0 0 2 1 1 1 1 1 8
Laird 0/0 0/0 0/0 0 0 1 0 0 1 0 2
UCD TOTAL 31/59 6/17 18/29 86 42 23 10 2 17 18 200
OPP TOTAL 28/76 4/27 7/11 67 42 16 6 2 25 20 200


Score By Periods 1st 2nd TOTAL
UC Davis (Record 19-2, 9-0) 31 22 53
Humboldt State (Record 9-12, ) 27 24 51

PLAYER FG/A 3PT/A FT/A PTS REB AST STL BLK PF TO MIN
Surina 3/3 0/0 0/1 6 2 2 1 0 4 2 18
Vlasic 3/5 2/3 1/2 9 5 0 1 0 2 1 22
Surface 3/8 1/4 3/5 10 4 2 1 0 1 4 18
Timmons 3/4 1/1 2/3 9 2 2 2 0 3 2 26
Ross 3/5 0/2 4/4 10 2 3 0 0 2 2 30
Darmstadt 0/5 0/0 1/2 1 7 1 2 0 2 3 19
Dugar 0/0 0/0 0/0 0 1 1 0 0 2 2 10
Bergez 2/6 2/6 0/2 6 0 2 0 0 1 1 14
Durkee 0/0 0/0 1/4 1 5 0 2 0 0 7 26
Gonzales 0/2 0/1 1/2 1 1 0 0 1 2 7 8
UCD TOTAL 17/38 6/17 13/25 53 32 13 9 1 19 25 200
OPP TOTAL 18/52 5/23 10/13 51 32 14 9 2 22 20 200


Score By Periods 1st 2nd TOTAL
UC Davis (Record 20-2, 10-0) 32 35 67
Sonoma State (Record 10-11, 6-4) 27 32 59

PLAYER FG/A 3PT/A FT/A PTS REB AST STL BLK PF TO MIN
Durkee 3/5 0/0 4/6 10 6 0 0 0 3 0 32
Vlasic 2/10 0/4 9/10 13 6 0 0 0 1 0 27
Surface 2/4 0/1 2/2 6 2 0 0 0 2 0 25
Timmons 5/9 0/1 2/3 12 5 0 1 0 2 2 26
Ross 1/5 0/1 4/4 6 8 7 2 0 1 3 30
Darmstadt 1/2 0/0 0/0 2 3 1 1 0 1 2 17
Jackson 0/0 0/0 0/0 0 0 0 0 0 0 0 1
Dugar 0/0 0/0 1/2 1 0 0 0 0 2 0 10
Bergez 5/7 3/5 2/4 15 1 1 0 0 1 3 13
Surina 1/1 0/0 0/0 2 1 0 0 0 1 0 20
UCD TOTAL 20/43 3/12 24/31 67 36 9 4 0 14 10 200
OPP TOTAL 21/63 12/33 5/10 59 35 16 3 3 19 9 200


Score By Periods 1st 2nd TOTAL
UC Davis (Record 21-2, 11-0) 36 39 75
Cal State Stanislaus (Record 10-16, 6-5) 33 26 59

PLAYER FG/A 3PT/A FT/A PTS REB AST STL BLK PF TO MIN
Surina 1/2 0/0 0/0 2 3 0 0 0 4 0 18
Vlasic 4/9 1/3 4/4 13 6 3 1 1 3 5 25
Surface 4/9 2/5 0/2 10 7 1 0 0 1 1 28
Bergez 3/11 1/5 1/2 8 2 0 2 0 3 2 21
Ross 10/12 1/1 1/1 22 9 5 4 0 1 2 32
Darmstadt 3/8 0/2 0/0 6 8 0 1 0 3 3 17
Jackson 1/5 1/3 0/0 3 2 2 0 1 2 1 13
Dugar 2/3 0/0 0/0 4 2 1 0 0 1 1 11
Gonzales 2/8 1/4 0/0 5 1 0 1 1 1 2 14
Laird 0/0 0/0 0/0 0 0 0 0 0 0 0 3
Cox 1/3 0/1 0/0 2 2 3 3 3 1 1 17
UCD TOTAL 31/70 7/24 6/9 75 45 15 12 6 20 18 200
OPP TOTAL 19/56 8/23 13/20 59 37 13 5 1 10 22 200


Score By Periods 1st 2nd TOTAL
UC Davis (Record 22-2, 12-0) 33 39 72
Hayward State (Record 12-12, 5-7) 32 36 68

