Below is the list of students who have advanced to candidacy. For the full list of potential advisors, please visit Math Department Faculty or GGAM Faculty.
| Faculty Adviser | Grad Student | Degree Sought | Student Research Focus |
|---|---|---|---|
| Javier Arsuaga - Math | |||
| Zhijie Wang | Applied, Ph.D. | ||
| Eric Babson - Math | |||
| Timothy Paczynski | Math, Ph.D. | ||
| Roger Casals - Math | |||
| Angel Manuel Rodriquez Lopez | Math, Ph.D. | Study of symplectic and contact topology via the microlocal theory of sheaves. | |
| Alexander Simons | Math, Ph.D. | Algebraic invariants in contact geometry | |
| Jesus De Loera - Math | |||
| Brittney Marsters | Math, Ph.D. | Integer Points in Convex Cones | |
| Jillian Eddy | Math, Ph.D. | ||
| Albert Fannjiang - Math | |||
| Tait Weicht | Applied, Ph.D. | ||
| Martin Fraas - Math | |||
| Connor FitzGerald | Math, Ph.D. | Quantum Trajectories on infinite dimensional Hilbert spaces | |
| Zhiqian (Simon) Du | Math, Ph.D. | Functional analysis aspects of topological insulators, index theory of quantum many body system | |
| Eugene Gorskiy - Math | |||
| Ian Sullivan | Math, Ph.D. | Exotic 4-manifolds, skein lasagna modules | |
| Soyeon Kim | Math, Ph.D. | Braid variety cluster structures | |
| Robert Guy - Math | |||
| Kelli Gutierrez (Loritsch) | Applied, Ph.D. | Flagellar analysis of microswimmers, specifically shape analysis and motor models | |
| Hyun Soo (Alex) Lee | Applied, Ph.D. | General Fluid Mechanics | |
| Joel Hass - Math | |||
| Yuan Luo | Applied, Ph.D. | Computational topology and geometry, and their application in machine learning. | |
| Matthias Koeppe - Math | |||
| Acadia Larsen | Applied, Ph.D. | Parametric models of cut generating functions and their application to the cut and branch algorithm | |
| Greg Kuperberg - Math | |||
| Sanchayan Dutta | Math, Ph.D. | QC-universality and anyonic fault-tolerance methods from 3-manifold invariants and quantum algebra | |
| Timothy Lewis - Math | |||
| Vincent Lovero | Applied, Ph.D. | High performance computing and numerical linear algebra with applications to bifurcation analysis in high dimensional, biophysically detailed models of cardiac tissue | |
| Duc Hoang | Applied, Ph.D. | ||
| Martin Luu - Math | |||
| Houbo Wang | Math, Ph.D. | Cartan-Coxeter correspondence and its application to cyclic element | |
| Bruno Nachtergaele - Math | |||
| Robert Ferydouni | Math, Ph.D. | ||
| Naoki Saito - Math | |||
| Brian Knight | Applied, Ph.D. | Feature Extraction Methods in Image Processing | |
| Anne Schilling - Math | |||
| Lisa Johnston | Math, Ph.D. | Crystal bases and symmetric functions | |
| Evuilynn Nguyen | Math, Ph.D. | ||
| Mary Claire Simone | Math, Ph.D. | Crystal bases and symmetric functions | |
| Regina Zhou | Math, Ph.D. | ||
| Jennifer Schultens - Math | |||
| Peyton Wood | Math, Ph.D. | Low Dimensional Topology: Knots, Surface Knots, Knot Mosaics, Legendrian Knots; Algebra: Quandles, Racks, Legendrian Racks, Automorphism Groups | |
| Alexis (Ally) Nagasawa-Hinck | Math, Ph.D. | ||
| Laura Starkston - Math | |||
| Sari Ogami | Math, Ph.D. | Symplectic fillings and braid factorizations | |
| Daniela Cortes Rodriguez | Math, Ph.D. | Low dimensional topology, particularly contact and symplectic structures on 3- and 4-dimensional manifolds, as well as the knots and surfaces they contain. | |
| Suixin (Cindy) Zhang | Math, Ph.D. | ||
| Joseph Teran - Math | |||
| Benjamin Godkin | Applied, Ph.D. | Simulating brittle fracture for applications in computer graphics | |
| Ruicong (Claire) Zheng | Applied, Ph.D. | Simulation of articulated rigid bodies with the application of constraints | |
| Junhui Shen | Applied, Ph.D. | ||
| Abigail Thompson - Math | |||
| Trevor Oliveira-Smith | Math, Ph.D. | Surgery on knots in 3-manifolds and their relation to the smooth structure of certain 4-manifolds. More specifically, singular fibrations of knot complements and their relation to the smooth homology cobordism group. | |
| Fernanda Valdovinos - ggam | |||
| Casey Duckwall | Applied, Ph.D. | Population Dynamical Modeling in Complex Ecosystems | |
| Lauren Mossman | Applied, Ph.D. | ||
| Alaina Stockdill | Applied, Ph.D. | ||
| Monica Vazirani - Math | |||
| Emi Brawley | Math, Ph.D. | Combinatorial representation theory of type C double affine Hecke algebra (DAHA) | |
| Stephanie Gaston | Math, Ph.D. | Askey-Wilson algebra and its representation theory | |
| Andrew Waldron - Math | |||
| Ilana Udler | Math, Ph.D. | ||
| Alexander Wein - Math | |||
| Jeshu Dastidar | Math, Ph.D. | Algorithms for finding hidden rank-1 matrices, tensor decomposition, and their improvements | |
| Melissa Zhang - Math | |||
| Ian Sullivan | Math, Ph.D. | Exotic 4-manifolds, skein lasagna modules | |

